Knowledge Creation Compendium
Displaying 1 - 100 of 731
Click on clickable column titles to sort by that column; apply following filters to get custom reports.
| # | Year Sort ascending | Dept | Type | Author | Title | Secondary Title | Vol | Issue | Pages | Links | Cits | Publisher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | ISE | Conference Proceedings | P. Deekshitha, G.S. Kumar, M. Meghana, K.Y. Saadhika, S. Manasa | VIRA - The Smart Safety Neckpiece | 2026 International Conference on Emerging Technologies and Future Innovations, ETFI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 2 | 2026 | MECH | Conference Proceedings | B. Srimanickam, J. Thamilarasan, P. Vijayaraghavan, P. Sakthivel, A. Saranya | Harnessing Optical Energy in View of Comparative Analysis of Natural and Hybrid Solar Drying Techniques for Red Chillies | Springer Proceedings in Physics | 344 SPPHY | 503-514, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 3 | 2026 | AIML | Conference Proceedings | A.J. Simla, H. Khafajeh, N.K. Chythanya, M. Varalatchoumy, S.A. Shifani, M. Ramya | Lightweight Edge based Anomaly Detection Framework for Real Time Industrial IoT Monitoring | Proceedings of the 6th International Conference on Pervasive Computing and Social Networking, ICPCSN 2026 | 1457-1462, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 4 | 2026 | ECE | Conference Proceedings | M. Sugashini, M. Ravikumar, S. Prabu, K.L. Hemalatha, T. Murarrysetty, Mandal D., Eshwarappa M.N., Frnda J. | Energy-Efficient Resource Allocation in Cognitive Radio Networks Using Self-Adaptive Harris Hawks Optimization Algorithm | Lecture Notes in Electrical Engineering | 1467 Part | 373-383, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 5 | 2026 | ISE | Conference Proceedings | A. Soujanya, I. Shalout, L. Kansal, N. Jayashree, J.L. Prasanna, R. Srikumar | Virtual Health Assistant AI-Powered System Checker and Intelligent Healthcare Support Platform | IEEE International Conference on Electronic Systems and Intelligent Computing, ICESIC 2026 - Proceedings | 947-951, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 6 | 2026 | CSE | Conference Proceedings | M. Tamilselvi, G. Samara, P. Dubey, D.A. Rexalin, S. Lakhanpal, K.G. Sravani | An Efficient Dynamic Wireless Charging Methodology with Load Forecasting and Improved Gray Wolf Optimization for Electric Vehicles | International Conference on Signal, Systems, and Computing for Next-Gen Automation, ICSSCNA 2026 - Proceedings | 96-100, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 7 | 2026 | ISE | Conference Proceedings | K.N. Kumar, G.V.J.P. Reddy, Guru Prakash, K. Naveen | Deepfake Detection System Using Hybrid Deep Learning for Images and Videos | 2026 6th International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies, ICAECT 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 8 | 2026 | CSE | Conference Proceedings | A.K. Kadao, A. Mishra, A.Z.I. Kizi, K.A. Yousif, S. Yashashwini, R. Srinivasan | An Intelligent Spatiotemporal Transformer Framework for Secure Surveillance Video Analytics in Smart Cities | 2026 ASU International Conference in Emerging Technologies for Sustainability and Intelligent Systems, ICETSIS 2026 | 238-245, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 9 | 2026 | ECE | Conference Proceedings | P. Vij, M. Afzal, E.B.S. Ugli, C. Jiji, A.A. Ahmed, R. Srinivasan | A Lightweight and Intelligent Micro-Transaction Verification Framework for Secure FinTech Applications | 2026 ASU International Conference in Emerging Technologies for Sustainability and Intelligent Systems, ICETSIS 2026 | 269-276, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 10 | 2026 | ECE | Conference Proceedings | M. Madhusudhana, M. Sameer, R. Kiran, A. Shibli, T.G. ShivaPanchakshari | Smart Vehicle Ignition System with Multi-Factor Authentication using Raspberry Pi Pico | Proceedings of the 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 11 | 2026 | ECE | Conference Proceedings | A. Tiwari, J.D. Kumar, W. Syed, H. Girish | Efficient FPGA-Based CNN Accelerator for Real-Time Traffic Sign Classification on PYNQ-Z2 | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 12 | 2026 | CHEM | Miscellaneous | N. Bhandari, S.L. Gaonkar | Basics of Solar Energy and Sustainable Applications | Harnessing Solar Power: Designing and Optimizing Architectures for Sustainable Energy Systems | 1-36, | 0 | wiley | |||
| 13 | 2026 | CSE | Conference Proceedings | P.S.H. Darius, G. Radhakrishnan, Krishna Sowjanya, K. Ashok, Kumar S., Shorif M., Rawat T. | Cellular Automata for Urban Growth Predictions: Review, Simulation, and Prospects | Lecture Notes in Networks and Systems | 1826 LNNS | 35-46, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 14 | 2026 | ISE | Conference Proceedings | T. Kolla, S. Singh, B. Balusamy, K. Palani | Conditional Probability-Based Soft Computing Techniques for Smart Energy Management Systems | Communications in Computer and Information Science | 2804 CCIS | 171-182, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 15 | 2026 | ECE | Conference Proceedings | R.J. Malar, I. Shalout, M. Paramaiyappan, C.P. Raj, A. Venkatraman, S. Blessy | Early Hypertensive Retinopathy Detection Using Effective Segmentation and Fine-Tuned Cnn Classification With Stratified Training Protocol | Proceedings - ICSES 2026: 5th International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 16 | 2026 | ECE | Conference Proceedings | R. Dharani, A.A.A. Samhan, Bh. Prashanthi, M. Roopa, S.A. Shifani, N. Singh, Dash R., Rautray R., Mishra S.K. | Graph Neural Network Based Spatiotemporal Traffic Prediction Framework for Smart Communication Networks | 2026 1st International Conference on Emerging Trends in Advancements and Applications of Computational Intelligence Techniques, ETAACT 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 17 | 2026 | ISE | Conference Proceedings | M. Shivakumar, Neha Saahitya, P. Srinithya, V.S. Naik, V.U. Kumar | Blockchain-Based Single Sign-On Authentication for Secure Academic Portal Access | 2026 International Conference on Smart Futuristic Technology, ICSFT 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 18 | 2026 | ISE | Conference Proceedings | T.G. Sanjana, S. Spandana, S. Banerjee, P. Desai | Jester-Informed Synthetic Data Generation for TPU-Accelerated Binary Gesture Recognition | Proceeding of International Conference on Computing, Communication, Control and Cyber-Physical Systems, I5CPS 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 19 | 2026 | ECE | Conference Proceedings | G. Ramkumar, M. Alluwaici, T. Vijetha, H. Girish, A. Venkatraman, M. Ramya | A Reliable System Performance Through NeuToMa with Spiking Neural Network Transformation in Network on Chip (NoC) Communication | 2026 International Conference on Communication, Computing and Emerging Technologies, IC3ET 2026 | 215-219, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 20 | 2026 | CSE | Conference Proceedings | G. Roobini, R. Bhuvana, J. Deepika, M.G. Jayanthi, Allwin Suthers, Nafeez Ahmed | Stroke Detection Using Machine Learning: Gradient Boosting Optimized with Whale Optimization Algorithm | Proceedings of the 5th International Conference on Sentiment Analysis and Deep Learning, ICSADL 2026 | 886-891, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 21 | 2026 | AIML | Conference Proceedings | R. Dharani, O.M.A. Al-Omari, T. Vijetha, M. Varalatchoumy, B. Panduri, Catherine Stella | Early Brain Tumor Analysis Through Hybrid Machine Learning Classification with Transfer Learning Approach with Hypothesis Function | 7th International Conference on Mobile Computing and Sustainable Informatics, ICMCSI 2026 | 74-79, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 22 | 2026 | ISE | Conference Proceedings | M.D. Teja, H. Khafajeh, A. Bahl, S. Preethi, A. Venkatraman | Federated Multi-Modal Learning System for Privacy-Preserving Medical Diagnostics in Next-Generation Healthcare | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 23 | 2026 | ECE | Conference Proceedings | Shyam Sundar, C. Priyanka, H. Girish | Design and Analysis of a D-Band LC Bandpass Filter and Low-Noise Amplifier for 6G Front-End Applications | Proceedings of the 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 24 | 2026 | ECE | Conference Proceedings | K. Malathi, C.N. Ravi, R.M. Saritha, G. Indumathi, M. Gopikrishnan | An Improved Artificial Intelligence Enabled Diffusion Models for Accurate Lung Nodule Segmentation in Early Screening Stage | Proceedings - ICSES 2026: 5th International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 25 | 2026 | ISE | Conference Proceedings | M. Balamurugan, Y. Hazaimeh, S.M. Taj, R.B. Bharani, D. Siri, S. Kaliappan | FPGA-Driven Parallel Inference Engine for High-Throughput Deep Learning in Autonomous Robotics | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 26 | 2026 | ISE | Conference Proceedings | F. Rahman, N. Akhadkhon, M.R.A. Yousif, B.R. Bharani, M. Murali | An Intelligent Adaptive Access Control Framework using Policy Gradient Reinforcement Learning | 2026 ASU International Conference in Emerging Technologies for Sustainability and Intelligent Systems, ICETSIS 2026 | 139-146, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 27 | 2026 | ECE | Conference Proceedings | B. Murali, A.A. Samhan, G. Miriyala, H. Girish, M. Ramya, K.G. Sravani | Machine-Learning Optimization of Rubber-Mixing and Curing Processes | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 28 | 2026 | MCA | Conference Proceedings | S.V. Kumar, J. Ratan, R. Sunkara, N.B. Vishalakshi, K.S.S. Kumar | Vision Transformer-Based Temporal Attention Recalibrated Network for Efficient Crop Yield Prediction | 2026 2nd International Conference on Intelligent Systems and Computational Networks, ICISCN 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 29 | 2026 | CSE | Conference Proceedings | M.Y. Al-Safarini, P. Sivabalan, S.A. Shifani, N.K. Chythanya, M. Ramya | Energy Optimal Route Planning Framework for Electric Vehicles Using Hybrid Artificial Intelligence Models | Proceedings of the 6th International Conference on Trends in Material Science and Inventive Materials, ICTMIM 2026 | 172-178, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 30 | 2026 | ISE | Conference Proceedings | A. Devi, S.G. Kurien, J. Cheriyan, G.S. Kumar, N. Joseph | An Optimized UAV-Based System for Intelligent, Safe, and Cost-Effective Coconut Harvesting | Lecture Notes in Networks and Systems | 1518 LNNS | 619-627, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 31 | 2026 | AIML | Conference Proceedings | V. Dhivya, A. Al-Qerem, S.A. Shifani, R. Geetha, A. Venkatraman, M. Ramya | Thermal Aware Intelligent Scheduling Framework for High Density Artificial Intelligence VLSI Chips | 2026 3rd International Conference on Research Methodologies in Knowledge Management Artificial Intelligence and Telecommunication Engineering, RMKMATE 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 32 | 2026 | ECE | Conference Proceedings | G. Amrutha, S.L. Gangadharaiah, K.N. Nagesh | Design and Implementation of FOC based Controller for Effective Reduction of Torque Ripples in PMSM Motor | Proceedings of 6th International Conference on Expert Clouds and Applications, ICOECA 2026 | 446-450, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 33 | 2026 | ECE | Conference Proceedings | R.K. Mugadhanam, R. Sujitha, S. Sureliya, A.K. Haldorai, T. Singh | Strategic of Wind Farms Re-Powering the Market-Driven Assessment Across Integrated Energy Systems | 4th IEEE International Conference on Power Electronics and IoT Applications in Renewable Energy and its Control, PARC 2026 | 329-333, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 34 | 2026 | CSE | Conference Proceedings | L. Pattathurani, S. Yashashwini, S. Priya, T.R. Soumya, M. Arun | Experimental Evaluation of Synthetic GAN based Data Augmentation Scheme to Predict Improved Rare Diseases from Medical Imaging | Proceedings - ICSES 2026: 5th International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 35 | 2026 | ISE | Conference Proceedings | S. Almatarneh, K. Gayathri, G. Ramkumar, P. Raghu, Krishna Bhargavi, G. Sethi | Artificial Intelligence based Battery Health Prediction Framework for Reliable Electric Vehicle Energy Management | 2026 8th International Conference on Inventive Material Science and Applications, ICIMA 2026 | 27-33, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 36 | 2026 | ISE | Conference Proceedings | N. Abirami, A.A. Samhan, G. Sethi, S. Preethi, R. Parimala | An Ensemble Learning Torching for Brain Tumor Patient Survival Prediction | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 37 | 2026 | AIML | Conference Proceedings | M. Balamurugan, A.A. Samhan, R. Geetha, V. Ramabhai, N.S. Gunapriya, S. Kaliappan | Smart Robotic Arms Trained with RL for Assembly-Line Automation | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 38 | 2026 | ECE | Conference Proceedings | A. Raja, R. Kushwaha, M.A. Nuritdinovich, H. Girish, R.W. Kadhim, T. Thirugnanasambandham | A Lightweight and Intelligent DBFT-Based Consensus Framework for Sustainable IoT Blockchain Networks | 2026 ASU International Conference in Emerging Technologies for Sustainability and Intelligent Systems, ICETSIS 2026 | 424-431, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 39 | 2026 | AIML | Conference Proceedings | S. Mondal, M.R. Tandi, S.S.K. Kizi, A.T. Ahmed, M. Varalatchoumy, M. Murali | An Intelligent Secure Financial Document Classification Framework Using CNN and OCR-Extracted Text | 2026 ASU International Conference in Emerging Technologies for Sustainability and Intelligent Systems, ICETSIS 2026 | 1531-1538, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 40 | 2026 | ISE | Conference Proceedings | S. Mamatha, S.K. Badiger, K. Sapthami, T.S. Jessy, V. Vennela | RFID and QR Code-Based Smart Shopping Cart System | 2026 6th International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies, ICAECT 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 41 | 2026 | ECE | Conference Proceedings | S. Vidhya, M. Kanan, N.S. Gunapriya, M. Roopa, S.A. Shifani, L. Kansal | Intelligent Demand Aware Smart Charging Scheduling Framework for Large Scale Electric Vehicle Integration | Proceedings of the 6th International Conference on Trends in Material Science and Inventive Materials, ICTMIM 2026 | 166-171, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 42 | 2026 | ECE | Conference Proceedings | A. Amar, S.A. Nayak, A. Singh, K.N. Nagesh, M.S. Nandita, Shirur Y.J.M., K V., S B., S M., Munavalli J.R., Rao S., P R., S P. | Smart Hearing Multilingual Device with Gesture Detection | Proceedings of the 2026 International Conference on Intelligent and Innovative Technologies in Computing, Electrical and Electronics, IITCEE 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 43 | 2026 | AIML | Book Chapter | C.G. Ramachandra, S.N. Nagesh, K.S. Lokesh, R.U. Baig, Prashanth Pai | Application of Shot Blasting on Bronze Alloy to Enhance Surface Integrity | Springer Proceedings in Materials | 88 | 13-21, | 0 | Springer | ||
| 44 | 2026 | ECE | Conference Proceedings | Gowtham Raj, R.V. Chinnayan, R.K. Gupta, T.G. ShivaPanchakshari, S.M. Kumar, N.R. Raghapriya | Adaptive Protection Schemes for Renewable-Dominated Grid | 2026 International Conference on Electric Power and Renewable Energy, EPREC 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 45 | 2026 | AIML | Conference Proceedings | V. Sudha, R. Priyanka, N.R. Mary, S. Chandushree, D. Likith, M.H. Raviteja | Socially Assistive Robot to Treat/Assist Alzheimers Patients | Proceedings of 2nd International Conference on Visual Analytics and Data Visualization, ICVADV 2026 | 1153-1160, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 46 | 2026 | CSE | Conference Proceedings | Lt. Anand, O. Alidmat, Lakhmi Prasanna, P. Dubey, N.M. Sundaram, G. Nijhawan | Energy Adaptive Reconfigurable Neural Accelerator Architecture for Efficient Edge Artificial Intelligence Applications | IEEE International Conference on Electronic Systems and Intelligent Computing, ICESIC 2026 - Proceedings | 791-796, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 47 | 2026 | AIML | Conference Proceedings | P.C. Gita, R. Arthi, R. Geetha, S. Hayath | Exploring the Emotional Impact of Layoffs: A Twitter-Based Sentiment Analysis with NLP Techniques | Lecture Notes in Networks and Systems | 1463 LNNS | 413-421, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 48 | 2026 | ECE | Conference Proceedings | R. Venkatesh, P.R. Kumar, D. Das, H. Girish, W. Hanbin, A. Elyas | Machine Learning-Driven Predictive Maintenance for Wind Turbines | 2026 International Conference on Electric Power and Renewable Energy, EPREC 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 49 | 2026 | ISE | Conference Proceedings | R. Sabitha, M.A.M. Raja, K. Manikandan, B.R. Bharani, K. Shilpa, V. Pradha | Explainable Artificial Intelligence (AI) Powered Deep Learning Model for Interpretable Retinal Fundus Diagnosis using Biomedical Images | Proceedings - ICSES 2026: 5th International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 50 | 2026 | CSE | Conference Proceedings | M. Vijay, A. Shaqadan, V.S. Rakesh, G. Jenitha, G. Padole, M. Ramya | ML-Optimized THz-Band Massive MIMO Architecture for Energy-Efficient 6G Communication | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 51 | 2026 | ISE | Conference Proceedings | T. Kolla, S. Singh, B. Balusamy, K. Palani | Beyond Regression: Leveraging ANN Models for Predictive Business Analytics | Communications in Computer and Information Science | 2804 CCIS | 106-116, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 52 | 2026 | MECH | Conference Proceedings | B. Srimanickam, J. Thamilarasan, P. Vijayaraghavan, S. Sharmila, P. Sakthivel, S. Esakkimuthu | Numerical Analysis of a PVT Collector Using a Smooth Duct on the Air Channel | Springer Proceedings in Physics | 344 SPPHY | 491-501, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 53 | 2026 | CSE | Conference Proceedings | A.R. Singh, A. Nandhakumar, S. Marimuthu, S. Yashashwini, M. Arun, S. Rinesh | Integrated Power Electronics for Efficient Electric Vehicle Charging Infrastructure | 2026 International Conference on Electric Power and Renewable Energy, EPREC 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 54 | 2026 | MECH | Conference Proceedings | B. Srimanickam, J. Thamilarasan, P. Vijayaraghavan, A. Saranya, P. Sakthivel, S. Esakkimuthu | Experimental Performance Analysis of a Photovoltaic Thermal Collector with Optimized Fins and Baffles for Enhanced Electrical and Thermal Efficiency | Springer Proceedings in Physics | 344 SPPHY | 161-172, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 55 | 2026 | ECE | Conference Proceedings | N. Aishwarya, H.D. Bharani, Y. Dhanushree, Sameera Muskan, A.K. Dwivedi, V. Singh | Literature Survey on Designing and Application of Unmanned Aerial Vehicles for Surveillance Systems | Lecture Notes in Networks and Systems | 1367 LNNS | 249-258, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 56 | 2026 | ECE | Conference Proceedings | Ravi Kumar, N. Krishnaveni, G.R. Kumar, R.K. Tripathi, A. Haldorai, V. Ammisetty | Deep Attention-Driven Multi-Scale AI Framework for Automated Breast Histopathology Analysis | 2026 International Conference on ICT and Photonics, ICTP 2026: Advancing ICT Photonics for a Smarter, Sustainable World - Proceedings | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 57 | 2026 | ECE | Conference Proceedings | N. Mishra, M. Afzal, M.A. Nuritdinovich, G. Indumathi, A.A. Hadi, M. Murali | An Intelligent Public Safety Threat Prediction Framework Using Deep Q-Learning and Agent-Based Simulation | 2026 ASU International Conference in Emerging Technologies for Sustainability and Intelligent Systems, ICETSIS 2026 | 246-255, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 58 | 2026 | ISE | Conference Proceedings | D. Loganathan, B. Nihal, R.S. Kamalpur, R. Gowtham | PPG-Based Respiration Monitoring Using CycleGAN | 2026 6th International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies, ICAECT 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 59 | 2026 | MECH | Conference Proceedings | S.A. Shifani, A. Shaqadan, V. Syambabu, V. Verma, D. Siri, S. Kaliappan | An Efficient VLSI Design Model using Alpha-Beta Filtering and RTree-based Fast Preprocessing with Deep Reinforcement Learning Algorithm | Proceedings of the 2026 6th International Conference on Image Processing and Capsule Networks, ICIPCN 2026 | 966-971, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 60 | 2026 | ECE | Conference Proceedings | P. Singh, K. Indu, S. Jayaprakash, B.N. Aryalekshmi | Design and Simulation of Wideband, Low-Power Inverter-Based Local Feedback Trans-Impedance Amplifier Using Negative Capacitance Technique | Lecture Notes in Networks and Systems | 1525 LNNS | 529-541, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 61 | 2026 | ECE | Conference Proceedings | T.P. Ramachandran, A. Shaqadan, A. Venkatraman, T.G. ShivaPanchakshari, M. Ramya, S. Brindha, Kumar R., Gupta M. | An Effective Scaphoid Fracture Recognition Using Spatially Adaptive Denormalization and Machine Learning Methods with Multi-Task Loss Function | Conference Proceedngs - WcCST 2026: World Conference on Computational Science and Technology | 798-802, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 62 | 2026 | MECH | Conference Proceedings | B. Srimanickam, J. Thamilarasan, P. Vijayaraghavan, A. Saranya, P. Sakthivel, S. Esakkimuthu | Experimental Investigation on Thermal Performance Enhancement of Solar Hybrid Collectors Using Varying Surface Roughness Configurations | Springer Proceedings in Physics | 344 SPPHY | 477-489, | 0 | Springer Science and Business Media Deutschland GmbH | ||
| 63 | 2026 | ISE | Conference Proceedings | B.V. Saagarika, E. Divya, D. Gaganashree, S. Shreya, N. Jayashree | Design and Development of a Multi-Extinguisher Autonomous Fire Fighting Robot | 2026 4th International Conference on Artificial Intelligence and Machine Learning Applications: Healthcare and Internet of Things, AIMLA 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 64 | 2026 | CSE | Conference Proceedings | A.R. Singh, S. Marimuthu, A. Nandhakumar, M.G. Jayanthi, S. Rinesh, M. Arun | Adaptive AI-Based Fault Detection in Smart Grids: A Data-Driven Approach | 2026 International Conference on Electric Power and Renewable Energy, EPREC 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 65 | 2026 | MECH | Conference Proceedings | A.J. Simla, M. Alluwaici, V. Syambabu, G. Karuna, M. Ramya | An Effective Rice Diseases Detection and Classification Using YOLOv8 Architecture with ChatCrop based Mobile Application | Proceedings - ICSES 2026: 5th International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 66 | 2026 | CSE | Conference Proceedings | B.R. Shivaprasad, S. Rao, G. Jayanthi, P.K. Murthy, H. Murulikrishna, P. Kannadaguli, Ray N.K., Yanambaka P., Mallick P.K. | Style Mate: A Comparative Analysis of Outfit Compatibility Predictor in Fashion Technology Employing Machine Learning Models | ESIC 2026 Proceedings - 6th International Conference on Emerging Systems and Intelligent Computing | 961-966, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 67 | 2026 | ECE | Conference Proceedings | R.K. Mugadhanam, A.R. Namitha, A.S. Kumar, G. Dhasmana, B.J. Santhosh, R. Maranan | Navigating the Dark: Advancements in Robotic Night Patrol for Enhanced Safety | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development, INDIACom 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 68 | 2026 | ISE | Conference Proceedings | B. Anusha, Adhikshitha Saran, S.M. Dhanushree, S. Eshwari, H. Tareen | The Smart Helmet Revolution | 2026 International Conference on Emerging Technologies and Future Innovations, ETFI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 69 | 2026 | BASIC SCIENCE | Conference Proceedings | S. Parween, N. Jain, N. Srivastava, M.G. Abinaya, H. Nair, K. Selvakumarasamy | Cognitive Metaphors and Conceptual Mappings in Figurative and Conventionalized English Expressions a Linguistic and Psycholinguistic Study | 2026 6th International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies, ICAECT 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 70 | 2026 | AIML | Conference Proceedings | P. Anusha, Y. Hazaimeh, T. Vijetha, R. Geetha, A. Venkatraman, M. Ramya | Edge-Optimized Vision Transformer Architecture for Ultra-Low-Latency Object Detection in 6G IoT Devices | 4th IEEE International Conference on Power Electronics and IoT Applications in Renewable Energy and its Control, PARC 2026 | 228-233, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 71 | 2026 | AIML | Conference Proceedings | B. Sreekantha, M. Varalatchoumy, P. Yogeshwaran, Chethan Kumar, H.G. Shobha, Jayanth Raju | AI-Driven Multipoint Harness Inspection System | Proceedings of 2nd International Conference on Visual Analytics and Data Visualization, ICVADV 2026 | 168-174, | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 72 | 2026 | ISE | Conference Proceedings | M. Balamurugan, M. Odeh, A.K. Singla, S. Preethi, M. Ramya, D. Siri | Energy-Aware RISC-V SoC with Integrated AI Accelerator for Edge Computing Applications | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 73 | 2026 | ISE | Conference Proceedings | R. Vithya, P. Jothimani, S. Bharath, S. Preethi, G. Chakrapani | A Novel Multi-Perspective Deep Learning Associated Magnetic Resonance Imaging for Multi-Parametric Disease Diagnosis | Proceedings - ICSES 2026: 5th International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 74 | 2026 | CSE | Conference Proceedings | H.N. Vijayalaxmi, S. Jahagirdar, K. Shwetha, R. Gopalapillai | Audio-To-Text Conversion with Speaker Identification | Proceedings of the IEEE International Conference on AI Engineering and Innovations, AIEI 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 75 | 2026 | MECH | Conference Proceedings | R. Verma, H.S. Pokhariya, C. Gnanaprakasam, T.G. Manjunath, V. Kumbhar, R. Naveenkumar | Zero-Trust Security Models for High-Speed Industrial IoT Networks | Proceedings of the 2026 13th International Conference on Computing for Sustainable Global Development, INDIACom 2026 | 0 | Institute of Electrical and Electronics Engineers Inc. | ||||
| 76 | 2026 | AIML | Conference Proceedings | R. Priyanka, C. Gajendra, K.R. Singh, R.S. John, S. Zainuddin, Mondal S., Piuri V., Tavares J.R.S. | Real-Time AI-Driven IoT System for Sustainable Wildlife Monitoring and Poaching Detection | Lecture Notes in Electrical Engineering | 1519 LNEE | 231-246, | 0 | Springer Science and Business Media Deutschland GmbH | ||
